Size Guide All
Classic Whimsy (Girls)
Classic Whimsy
Girls | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PC Swimsuit | 13-13.5" | 13-14.5" | 14-14.5" | 14-14.5" | 14-16" | 15.5-16" | 16-16.5" | 16.5-17" | 17.5-18" | 18-18.5" | 19-19.5" | 19.5-20" | 20.5-21" | high point of shoulder to stride |
2 PC Swimsuit | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 5-5.5" | 5.5-6" | 5.5-6" | 5.5-6 | center chest to hem above ruffle |
5-5.5" | 5-6" | 5.5-6" | 5.5-6.5" | 6-6.5" | 6-6.5" | 5.5-6" | 6-6.5" | 6-6.5" | 6-6.5" | 6.5-7" | 6.5-7" | 6.5-7" | waist to stride | |
A-Line Knit Dress | 13-14" | 14-15" | 15.5-16.5" | 17.5-18.5" | 18.5-19.5" | 20.5-21.5" | 22.5-23.5" | 23.5-24.5" | 25-26" | 26-27" | high point of shoulder to hem | |||
Applique and Non Applique Knit Dress |
14.5-15.5" | 15.5-16.5" | 17-18" | 19-20" | 20-21" | 22-23" | 24-25" | 25-26" | 26.5-27.5" | 27.5-28.5" | high point of shoulder to hem | |||
Beverly Dress | 17.5" | 18.5" | 19.5" | 20.5" | 21" | 22.5" | 25.5" | 27.5" | 28.5" | high point of shoulder to hem | ||||
Cartwheel Shorts | 5.5" | 6-6.5" | 6.5-7" | 7.5" | 8" | 8-8.5" | 8.5" | outseam | ||||||
Jumper | 14-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19-20" | 20-21" | 21-22" | 22-24" | 24-26" | 25-26" | 26-27.5" | 27.5-29.5" | high point shoulder to hem |
Knit Top (for legging set) |
12.5-13.5" | 13.5-14" | 14-14.5" | 14.5-15.5" | 15.5-16.5" | 16.5-17" | 17-18" | 18-18.5" | 18.5-19.5" | 19.5-20" | high point of shoulder to hem | |||
Leggings | 14-15" | 15-16" | 17-18" | 18-19" | 19-20" | 21-22" | 22-23.5" | 23.5-24.5" | 24.5-25.5" | 26.5-27.5" | 28.5-29.5" | waist to hem | ||
Non Smocked Bubble Cross Back |
14.5-15" | 15-15.5" | 15.5-16.5" | 16.5-17" | 17-18" | 18-19" | 19-20" | 20-21" | high point of shoulder to stride | |||||
Non Smocked Bubble Full Body |
15.5-16.5" | 16.5-17" | 17-17.5" | 17.5-18.5" | 18.5-19" | 19-21" | 20-22" | 21.5-22.5" | high point of shoulder to stride | |||||
Non Smocked Dress Above the Knee |
13.5-14.5" | 14.5-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19.5-20.5" | 20.5-21.5" | 21.5-22.5" | 24-25" | 25-26" | 26-27" | 27-28.5" | high point shoulder to hem |
Non Smocked Dress At the Knee |
14-15" | 15-16" | 16-16.5" | 16.5-17.5" | 17.5-18.5" | 18.5-19.5" | 20-21" | 21-22" | 22-23" | 24.5-25.5" | 26.5-27.5" | 28.5-29.5" | 29.5-30.5" | high point of shoulder to hem |
Quilted Jacket | 13.5-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16-16.5" | 17-18" | 18.5-19.5" | 19.5-20" | 20.5-21.5" | 22-22.5" | high point of shoulder to hem | |||
Rashguard 1PC | 14.5-15" | 14.5-15.5" | 15.5-16" | 15.6-16.5" | 16-17" | 16.5-17" | 17-17.5" | 17.5-18" | high point of shoulder to stride | |||||
Rashguard 2 PC | 9-10" | 9-11" | 10-11" | 10-12" | 11-13" | 12-13" | 13-13.5" | 13.5-14" | 14-14.5" | 15.5-16" | 15.5-16" | 16.5-17" | 17.5-18" | high point of shoulder to hem |
5-5.5" | 5-6" | 5.5-6" | 5.5-6.5" | 6-6.5" | 6-6.5" | 5.5-6" | 6-6.5" | 6-6.5" | 6-6.5" | 6.5-7" | 6.5-7" | 6.5-7" | waist to stride | |
Romper | 22-23" | 23-24" | 24-24.5" | 24.5-26" | 26-28" | 28-29" | 29-31" | 31-32" | high point of shoulder to hem | |||||
Ruffle Short Set | 9.25" | 9.75" | 10" | 10.5" | 11" | 11.25" | 11.75" | 12" | 12.5" | 13" | top 1/2 chest width | |||
7.25" | 7.5" | 8" | 8" | 8.25" | 8.5" | 8.75" | 9.25" | 9.5" | 9.75" | bottom 1/2 waist | ||||
Sarah Top | 12.5-13" | 13-14" | 14-14.5" | 14.5-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19-19.5" | 19.5-20.5" | high point shoulder to hem | |||
Sash Dress | 17-18" | 18-19" | 20-21" | 21-22" | 23-24" | 24-25" | 27-28" | 29-30" | 33-34" | 35-36" | high point of shoulder to hem | |||
Sherpa Fleece | 16-17" | 16-17" | 19-20" | 19-20" | 20-21" | 20-21" | 21-22" | 21-22" | high point of shoulder to hem | |||||
Shirred Dress | 13" | 14.5" | 15.5" | 17.5" | 18.5" | 20" | 21.25" | 22.5" | 23.25" | 24.25" | top to hem length | |||
Single Smocked Bloomer/Short Sets |
11-11.5" | 11.5-12" | 11.5-12" | 12-12.5" | 12-12.5" | 12.5-13" | 13-13.5" | 13.5-14" | 14-14.5" | 14.5-15" | 15-15.5" | high point of shoulder-top | ||
8-9" | 9-10" | 10-10.5" | 10.5-11" | 11-11.5" | 11.5-12" | 8.5-9" | 9-9.5" | 9.5-10.5" | 10.5-11.5" | 11.5-12.5" | waist to hem-bloomer/shorts | |||
Single Smocked Dress |
12-13" | 13-14" | 14-15" | 15-16" | 18-19" | 19-20" | 20-21" | 21-22" | 22-23" | 23-24" | 24-25" | 25-26" | high point shoulder to hem | |
Smocked Bloomer/Short Sets |
10-11" | 11-11.5" | 11.5-12.5" | 12.5-13" | 13-13.5 | 13.5-14.5" | 14.5-15" | 15-16" | 16-18" | 18-19" | 19-20" | 20-21" | 21-22" | high point of shoulder-top |
8-8.5" | 8.5-9" | 8.5-9" | 9-9.5" | 9.5-10" | 10-10.5" | 10.5-11" | 11-11.5" | 11.5-12" | 12-12.5" | 12.5-13" | 13-13.5" | 13.5-14" | waist to hem-bloomer/shorts | |
Smocked Dress/Bishop | 14.5-16" | 16-17" | 17-18" | 18-19" | 19-21" | 21-22" | 22-23" | 23-25" | 25-26" | 27-29" | 29-30" | 30-31" | 31-32" | high point shoulder to hem |
Smocked Bubble | 15.5-16" | 16-17" | 17-17.5" | 17.5-18" | 18-19" | 19-20" | 20-21" | 21-21.5" | high point shoulder to stride | |||||
Smocked Cross Back Short Set |
14-15" | 15-15.5" | 15.5-16" | 16-17" | 17-18" | 18-20" | 20-21.5" | 21.5-22.5" | 22.5-23" | 23-24.5" | high point of shoulder-top | |||
8.5-9" | 9-9.5" | 9-9.5" | 9.5-10" | 10-10.5" | 10.5-11" | 11-11.5" | 11.5-12" | 11.5-12" | 12-12.5" | waist to hem-shorts | ||||
Smocked Long Bubble |
18-19" | 21-22" | 22-23" | 23-24" | 24.5-25.5" | 25.5-26" | 26-27" | 28-29" | high point of shoulder to hem | |||||
14-15" | 15-15.5" | 15.5-16" | 16.5-17" | 17-17.5" | 17.5-18" | 18.5-19" | 19-19.5" | high point of shoulder to stride | ||||||
Sweater | 12-12.5" | 12.5-13" | 13-13.5" | 13.5-14" | 14-15" | 15-16" | 16-16.5" | 16.5-17" | 17-17.5" | 17.5-18" | high point shoulder to hem | |||
Tennis Dress | 17-17.5" | 18.5-19" | 19.5-20" | 20.5-21" | 21.5-22" | 22.5-23" | 23.5-24" | high point shoulder to hem | ||||||
Undershirt | 10.5-11" | 11-11.5" | 11.5-12.5" | 12.5-13" | 13-13.5" | 13.5-14" | 13.5-14" | 14-14.5" | 14.5-15" | 15-16" | 16-16.5" | 17-18" | 18-19" | high point of shoulder to hem |
1 PC Swimsuit | |
---|---|
Size | Inches |
3M | 13-13.5" |
6M | 13-14.5" |
9M | 14-14.5" |
12M | 14-14.5" |
18M | 14-16" |
24M | 15.5-16" |
2T | 16-16.5" |
3T | 16.5-17" |
4T | 17.5-18" |
5 | 18-18.5" |
6 | 19-19.5" |
7 | 19.5-20" |
8 | 20.5-21" |
high point of shoulder to stride |
2 PC Swimsuit | |
---|---|
Size | Inches |
3M | 4-4.5" |
6M | 4-4.5" |
9M | 4-4.5" |
12M | 4-4.5" |
18M | 4-4.5" |
24M | 4-4.5" |
2T | 4-4.5" |
3T | 4-4.5" |
4T | 4-4.5" |
5 | 5-5.5" |
6 | 5.5-6" |
7 | 5.5-6" |
8 | 5.5-6 |
center chest to hem above ruffle |
2PC Swimsuit (cont.) |
|
---|---|
Size | Inches |
3M | 5-5.5" |
6M | 5-6" |
9M | 5.5-6" |
12M | 5.5-6.5" |
18M | 6-6.5" |
24M | 6-6.5" |
2T | 5.5-6" |
3T | 6-6.5" |
4T | 6-6.5" |
5 | 6-6.5" |
6 | 6.5-7" |
7 | 6.5-7" |
8 | 6.5-7" |
waist to stride |
A-Line Knit Dress | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 13-14" |
18M | 14-15" |
24M | 15.5-16.5" |
2T | 17.5-18.5" |
3T | 18.5-19.5" |
4T | 20.5-21.5" |
5 | 22.5-23.5" |
6 | 23.5-24.5" |
7 | 25-26" |
8 | 26-27" |
high point of shoulder to hem |
Applique and Non Applique Knit Dress |
|
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 14.5-15.5" |
18M | 15.5-16.5" |
24M | 17-18" |
2T | 19-20" |
3T | 20-21" |
4T | 22-23" |
5 | 24-25" |
6 | 25-26" |
7 | 26.5-27.5" |
8 | 27.5-28.5" |
high point of shoulder to hem |
Beverly Dress | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 17.5" |
18M | 18.5" |
24M | 19.5" |
2T | 20.5" |
3T | 21" |
4T | 22.5" |
5 | 25.5" |
6 | 27.5" |
7 | 28.5" |
8 | |
high point of shoulder to hem |
Cartwheel Shorts | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | |
18M | |
24M | |
2T | 5.5" |
3T | 6-6.5" |
4T | 6.5-7" |
5 | 7.5" |
6 | 8" |
7 | 8-8.5" |
8 | 8.5" |
outseam |
Jumper | |
---|---|
Size | Inches |
3M | 14-15" |
6M | 15-16" |
9M | 16-17" |
12M | 17-18" |
18M | 18-19" |
24M | 19-20" |
2T | 20-21" |
3T | 21-22" |
4T | 22-24" |
5 | 24-26" |
6 | 25-26" |
7 | 26-27.5" |
8 | 27.5-29.5" |
high point shoulder to hem |
Knit Top (for legging set) |
|
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 12.5-13.5" |
18M | 13.5-14" |
24M | 14-14.5" |
2T | 14.5-15.5" |
3T | 15.5-16.5" |
4T | 16.5-17" |
5 | 17-18" |
6 | 18-18.5" |
7 | 18.5-19.5" |
8 | 19.5-20" |
high point of shoulder to hem |
Leggings | |
---|---|
Size | Inches |
3M | |
6M | 14-15" |
9M | |
12M | 15-16" |
18M | 17-18" |
24M | 18-19" |
2T | 19-20" |
3T | 21-22" |
4T | 22-23.5" |
5 | 23.5-24.5" |
6 | 24.5-25.5" |
7 | 26.5-27.5" |
8 | 28.5-29.5" |
waist to hem |
Non Smocked Bubble Cross Back |
|
---|---|
Size | Inches |
3M | 14.5-15" |
6M | 15-15.5" |
9M | 15.5-16.5" |
12M | 16.5-17" |
18M | 17-18" |
24M | 18-19" |
2T | 19-20" |
3T | 20-21" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Non Smocked Bubble Full Body |
|
---|---|
Size | Inches |
3M | 15.5-16.5" |
6M | 16.5-17" |
9M | 17-17.5" |
12M | 17.5-18.5" |
18M | 18.5-19" |
24M | 19-21" |
2T | 20-22" |
3T | 21.5-22.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Non Smocked Dress Above the Knee |
|
---|---|
Size | Inches |
3M | 13.5-14.5" |
6M | 14.5-15" |
9M | 15-16" |
12M | 16-17" |
18M | 17-18" |
24M | 18-19" |
2T | 19.5-20.5" |
3T | 20.5-21.5" |
4T | 21.5-22.5" |
5 | 24-25" |
6 | 25-26" |
7 | 26-27" |
8 | 27-28.5" |
high point shoulder to hem |
Non Smocked Dress At the Knee |
|
---|---|
Size | Inches |
3M | 14-15" |
6M | 15-16" |
9M | 16-16.5" |
12M | 16.5-17.5" |
18M | 17.5-18.5" |
24M | 18.5-19.5" |
2T | 20-21" |
3T | 21-22" |
4T | 22-23" |
5 | 24.5-25.5" |
6 | 26.5-27.5" |
7 | 28.5-29.5" |
8 | 29.5-30.5" |
high point of shoulder to hem |
Quilted Jacket | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 13.5-14.5" |
18M | 14.5-15" |
24M | 15-15.5" |
2T | 15.5-16" |
3T | 16-16.5" |
4T | 17-18" |
5 | 18.5-19.5" |
6 | 19.5-20" |
7 | 20.5-21.5" |
8 | 22-22.5" |
high point of shoulder to hem |
Rashguard 1PC | |
---|---|
Size | Inches |
3M | 14.5-15" |
6M | 14.5-15.5" |
9M | 15.5-16" |
12M | 15.6-16.5" |
18M | 16-17" |
24M | 16.5-17" |
2T | 17-17.5" |
3T | 17.5-18" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Rashguard 2 PC | |
---|---|
Size | Inches |
3M | 9-10" |
6M | 9-11" |
9M | 10-11" |
12M | 10-12" |
18M | 11-13" |
24M | 12-13" |
2T | 13-13.5" |
3T | 13.5-14" |
4T | 14-14.5" |
5 | 15.5-16" |
6 | 15.5-16" |
7 | 16.5-17" |
8 | 17.5-18" |
high point of shoulder to hem |
Rashguard 2 PC (cont.) |
|
---|---|
Size | Inches |
3M | 5-5.5" |
6M | 5-6" |
9M | 5.5-6" |
12M | 5.5-6.5" |
18M | 6-6.5" |
24M | 6-6.5" |
2T | 5.5-6" |
3T | 6-6.5" |
4T | 6-6.5" |
5 | 6-6.5" |
6 | 6.5-7" |
7 | 6.5-7" |
8 | 6.5-7" |
waist to stride |
Romper | |
---|---|
Size | Inches |
3M | 22-23" |
6M | 23-24" |
9M | 24-24.5" |
12M | 24.5-26" |
18M | 26-28" |
24M | 28-29" |
2T | 29-31" |
3T | 31-32" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Ruffle Short Set | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 9.25" |
18M | 9.75" |
24M | 10" |
2T | 10.5" |
3T | 11" |
4T | 11.25" |
5 | 11.75" |
6 | 12" |
7 | 12.5" |
8 | 13" |
top 1/2 chest width |
Size | Inches |
3M | |
6M | |
9M | |
12M | 7.25" |
18M | 7.5" |
24M | 8" |
2T | 8" |
3T | 8.25" |
4T | 8.5" |
5 | 8.75" |
6 | 9.25" |
7 | 9.5" |
8 | 9.75" |
bottom 1/2 waist |
Sarah Top | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 12.5-13" |
18M | 13-14" |
24M | 14-14.5" |
2T | 14.5-15" |
3T | 15-16" |
4T | 16-17" |
5 | 17-18" |
6 | 18-19" |
7 | 19-19.5" |
8 | 19.5-20.5" |
high point shoulder to hem |
Sash Dress | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 17-18" |
18M | 18-19" |
24M | 20-21" |
2T | 21-22" |
3T | 23-24" |
4T | 24-25" |
5 | 27-28" |
6 | 29-30" |
7 | 33-34" |
8 | 35-36" |
high point of shoulder to hem |
Sherpa Fleece | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | |
18M | |
24M | 16-17" |
2T | 16-17" |
3T | 19-20" |
4T | 19-20" |
5 | 20-21" |
6 | 20-21" |
7 | 21-22" |
8 | 21-22" |
high point of shoulder to hem |
Shirred Dress | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 13" |
18M | 14.5" |
24M | 15.5" |
2T | 17.5" |
3T | 18.5" |
4T | 20" |
5 | 21.25" |
6 | 22.5" |
7 | 23.25" |
8 | 24.25" |
top to hem length |
Single Smocked Bloomer/Short Sets |
|
---|---|
Size | Inches |
3M | 11-11.5" |
6M | 11.5-12" |
9M | 11.5-12" |
12M | 12-12.5" |
18M | 12-12.5" |
24M | 12.5-13" |
2T | 13-13.5" |
3T | 13.5-14" |
4T | 14-14.5" |
5 | 14.5-15" |
6 | 15-15.5" |
7 | |
8 | |
high point of shoulder-top |
Single Smocked Bloomer/Short Sets (cont.) |
|
---|---|
Size | Inches |
3M | 8-9" |
6M | 9-10" |
9M | 10-10.5" |
12M | 10.5-11" |
18M | 11-11.5" |
24M | 11.5-12" |
2T | 8.5-9" |
3T | 9-9.5" |
4T | 9.5-10.5" |
5 | 10.5-11.5" |
6 | 11.5-12.5" |
7 | |
8 | |
waist to hem-bloomer/shorts |
Single Smocked Dress |
|
---|---|
Size | Inches |
3M | 12-13" |
6M | 13-14" |
9M | 14-15" |
12M | 15-16" |
18M | 18-19" |
24M | 19-20" |
2T | 20-21" |
3T | 21-22" |
4T | 22-23" |
5 | 23-24" |
6 | 24-25" |
7 | 25-26" |
8 | |
high point shoulder to hem |
Smocked Bloomer/Short Sets |
|
---|---|
Size | Inches |
3M | 10-11" |
6M | 11-11.5" |
9M | 11.5-12.5" |
12M | 12.5-13" |
18M | 13-13.5 |
24M | 13.5-14.5" |
2T | 14.5-15" |
3T | 15-16" |
4T | 16-18" |
5 | 18-19" |
6 | 19-20" |
7 | 20-21" |
8 | 21-22" |
high point of shoulder-top |
Smocked Bloomer/Short Sets (cont.) |
|
---|---|
Size | Inches |
3M | 8-8.5" |
6M | 8.5-9" |
9M | 8.5-9" |
12M | 9-9.5" |
18M | 9.5-10" |
24M | 10-10.5" |
2T | 10.5-11" |
3T | 11-11.5" |
4T | 11.5-12" |
5 | 12-12.5" |
6 | 12.5-13" |
7 | 13-13.5" |
8 | 13.5-14" |
waist to hem-bloomer/shorts |
Smocked Dress/Bishop | |
---|---|
Size | Inches |
3M | 14.5-16" |
6M | 16-17" |
9M | 17-18" |
12M | 18-19" |
18M | 19-21" |
24M | 21-22" |
2T | 22-23" |
3T | 23-25" |
4T | 25-26" |
5 | 27-29" |
6 | 29-30" |
7 | 30-31" |
8 | 31-32" |
high point shoulder to hem |
Smocked Bubble | |
---|---|
Size | Inches |
3M | 15.5-16" |
6M | 16-17" |
9M | 17-17.5" |
12M | 17.5-18" |
18M | 18-19" |
24M | 19-20" |
2T | 20-21" |
3T | 21-21.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point shoulder to stride |
Smocked Cross Back Short Set |
|
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 14-15" |
18M | 15-15.5" |
24M | 15.5-16" |
2T | 16-17" |
3T | 17-18" |
4T | 18-20" |
5 | 20-21.5" |
6 | 21.5-22.5" |
7 | 22.5-23" |
8 | 23-24.5" |
high point of shoulder-top |
Smocked Cross Back Short Set (cont.) |
|
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | 8.5-9" |
18M | 9-9.5" |
24M | 9-9.5" |
2T | 9.5-10" |
3T | 10-10.5" |
4T | 10.5-11" |
5 | 11-11.5" |
6 | 11.5-12" |
7 | 11.5-12" |
8 | 12-12.5" |
waist to hem-shorts |
Smocked Long Bubble |
|
---|---|
Size | Inches |
3M | 18-19" |
6M | 21-22" |
9M | 22-23" |
12M | 23-24" |
18M | 24.5-25.5" |
24M | 25.5-26" |
2T | 26-27" |
3T | 28-29" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to hem |
Smocked Long Bubble (cont.) |
|
---|---|
Size | Inches |
3M | 14-15" |
6M | 15-15.5" |
9M | 15.5-16" |
12M | 16.5-17" |
18M | 17-17.5" |
24M | 17.5-18" |
2T | 18.5-19" |
3T | 19-19.5" |
4T | |
5 | |
6 | |
7 | |
8 | |
high point of shoulder to stride |
Sweater | |
---|---|
Size | Inches |
3M | |
6M | 12-12.5" |
9M | |
12M | 12.5-13" |
18M | 13-13.5" |
24M | |
2T | 13.5-14" |
3T | 14-15" |
4T | 15-16" |
5 | 16-16.5" |
6 | 16.5-17" |
7 | 17-17.5" |
8 | 17.5-18" |
high point shoulder to hem |
Tennis Dress | |
---|---|
Size | Inches |
3M | |
6M | |
9M | |
12M | |
18M | |
24M | |
2T | 17-17.5" |
3T | 18.5-19" |
4T | 19.5-20" |
5 | 20.5-21" |
6 | 21.5-22" |
7 | 22.5-23" |
8 | 23.5-24" |
high point shoulder to hem |
Undershirt | |
---|---|
Size | Inches |
3M | 10.5-11" |
6M | 11-11.5" |
9M | 11.5-12.5" |
12M | 12.5-13" |
18M | 13-13.5" |
24M | 13.5-14" |
2T | 13.5-14" |
3T | 14-14.5" |
4T | 14.5-15" |
5 | 15-16" |
6 | 16-16.5" |
7 | 17-18" |
8 | 18-19" |
high point of shoulder to hem |