Close
Classic Whimsy
Girls | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PC Swimsuit | 13-13.5" | 13-14.5" | 14-14.5" | 14-14.5" | 14-16" | 15.5-16" | 16-16.5" | 16.5-17" | 17.5-18" | 18-18.5" | 19-19.5" | 19.5-20" | 20.5-21" | high point of shoulder to stride |
2 PC Swimsuit | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 4-4.5" | 5-5.5" | 5.5-6" | 5.5-6" | 5.5-6 | center chest to hem above ruffle |
5-5.5" | 5-6" | 5.5-6" | 5.5-6.5" | 6-6.5" | 6-6.5" | 5.5-6" | 6-6.5" | 6-6.5" | 6-6.5" | 6.5-7" | 6.5-7" | 6.5-7" | waist to stride | |
A-Line Knit Dress | 13-14" | 14-15" | 15.5-16.5" | 17.5-18.5" | 18.5-19.5" | 20.5-21.5" | 22.5-23.5" | 23.5-24.5" | 25-26" | 26-27" | high point of shoulder to hem | |||
Applique and Non Applique Knit Dress |
14.5-15.5" | 15.5-16.5" | 17-18" | 19-20" | 20-21" | 22-23" | 24-25" | 25-26" | 26.5-27.5" | 27.5-28.5" | high point of shoulder to hem | |||
Beverly Dress | 17.5" | 18.5" | 19.5" | 20.5" | 21" | 22.5" | 25.5" | 27.5" | 28.5" | high point of shoulder to hem | ||||
Cartwheel Shorts | 5.5" | 6-6.5" | 6.5-7" | 7.5" | 8" | 8-8.5" | 8.5" | outseam | ||||||
Jumper | 14-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19-20" | 20-21" | 21-22" | 22-24" | 24-26" | 25-26" | 26-27.5" | 27.5-29.5" | high point shoulder to hem |
Knit Top (for legging set) |
12.5-13.5" | 13.5-14" | 14-14.5" | 14.5-15.5" | 15.5-16.5" | 16.5-17" | 17-18" | 18-18.5" | 18.5-19.5" | 19.5-20" | high point of shoulder to hem | |||
Leggings | 14-15" | 15-16" | 17-18" | 18-19" | 19-20" | 21-22" | 22-23.5" | 23.5-24.5" | 24.5-25.5" | 26.5-27.5" | 28.5-29.5" | waist to hem | ||
Non Smocked Bubble Cross Back |
14.5-15" | 15-15.5" | 15.5-16.5" | 16.5-17" | 17-18" | 18-19" | 19-20" | 20-21" | high point of shoulder to stride | |||||
Non Smocked Bubble Full Body |
15.5-16.5" | 16.5-17" | 17-17.5" | 17.5-18.5" | 18.5-19" | 19-21" | 20-22" | 21.5-22.5" | high point of shoulder to stride | |||||
Non Smocked Dress Above the Knee |
13.5-14.5" | 14.5-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19.5-20.5" | 20.5-21.5" | 21.5-22.5" | 24-25" | 25-26" | 26-27" | 27-28.5" | high point shoulder to hem |
Non Smocked Dress At the Knee |
14-15" | 15-16" | 16-16.5" | 16.5-17.5" | 17.5-18.5" | 18.5-19.5" | 20-21" | 21-22" | 22-23" | 24.5-25.5" | 26.5-27.5" | 28.5-29.5" | 29.5-30.5" | high point of shoulder to hem |
Quilted Jacket | 13.5-14.5" | 14.5-15" | 15-15.5" | 15.5-16" | 16-16.5" | 17-18" | 18.5-19.5" | 19.5-20" | 20.5-21.5" | 22-22.5" | high point of shoulder to hem | |||
Rashguard 1PC | 14.5-15" | 14.5-15.5" | 15.5-16" | 15.6-16.5" | 16-17" | 16.5-17" | 17-17.5" | 17.5-18" | high point of shoulder to stride | |||||
Rashguard 2 PC | 9-10" | 9-11" | 10-11" | 10-12" | 11-13" | 12-13" | 13-13.5" | 13.5-14" | 14-14.5" | 15.5-16" | 15.5-16" | 16.5-17" | 17.5-18" | high point of shoulder to hem |
5-5.5" | 5-6" | 5.5-6" | 5.5-6.5" | 6-6.5" | 6-6.5" | 5.5-6" | 6-6.5" | 6-6.5" | 6-6.5" | 6.5-7" | 6.5-7" | 6.5-7" | waist to stride | |
Romper | 22-23" | 23-24" | 24-24.5" | 24.5-26" | 26-28" | 28-29" | 29-31" | 31-32" | high point of shoulder to hem | |||||
Ruffle Short Set | 9.25" | 9.75" | 10" | 10.5" | 11" | 11.25" | 11.75" | 12" | 12.5" | 13" | top 1/2 chest width | |||
7.25" | 7.5" | 8" | 8" | 8.25" | 8.5" | 8.75" | 9.25" | 9.5" | 9.75" | bottom 1/2 waist | ||||
Sarah Top | 12.5-13" | 13-14" | 14-14.5" | 14.5-15" | 15-16" | 16-17" | 17-18" | 18-19" | 19-19.5" | 19.5-20.5" | high point shoulder to hem | |||
Sash Dress | 17-18" | 18-19" | 20-21" | 21-22" | 23-24" | 24-25" | 27-28" | 29-30" | 33-34" | 35-36" | high point of shoulder to hem | |||
Sherpa Fleece | 16-17" | 16-17" | 19-20" | 19-20" | 20-21" | 20-21" | 21-22" | 21-22" | high point of shoulder to hem | |||||
Shirred Dress | 13" | 14.5" | 15.5" | 17.5" | 18.5" | 20" | 21.25" | 22.5" | 23.25" | 24.25" | top to hem length | |||
Single Smocked Bloomer/Short Sets |
11-11.5" | 11.5-12" | 11.5-12" | 12-12.5" | 12-12.5" | 12.5-13" | 13-13.5" | 13.5-14" | 14-14.5" | 14.5-15" | 15-15.5" | high point of shoulder-top | ||
8-9" | 9-10" | 10-10.5" | 10.5-11" | 11-11.5" | 11.5-12" | 8.5-9" | 9-9.5" | 9.5-10.5" | 10.5-11.5" | 11.5-12.5" | waist to hem-bloomer/shorts | |||
Single Smocked Dress |
12-13" | 13-14" | 14-15" | 15-16" | 18-19" | 19-20" | 20-21" | 21-22" | 22-23" | 23-24" | 24-25" | 25-26" | high point shoulder to hem | |
Smocked Bloomer/Short Sets |
10-11" | 11-11.5" | 11.5-12.5" | 12.5-13" | 13-13.5 |